Oppo F17 Pro | Sri Lanka Review | Price-LKR-69990
Oppo F17 Pro | Sri Lanka Review | Price-LKR-69990 LAUNCH | Announced | 2020, September 02 |
---|
Status | Available. Released 2020, September 07 |
BODY | Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
---|
Weight | 164 g (5.78 oz) |
Build | Glass front (Gorilla Glass 3), plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
---|
Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
SELFIE CAMERA | Dual | 16 MP, f/2.4, (wide), 1/3.09", 1.0µm 2 MP, f/2.4, (depth) |
---|
Features | HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4015 mAh, non-removable |
---|
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more